Naturally, fees come with our services. We like to be as transparent as possible in advance. On this page you will find the rates for our most common services and/or products.
Naturally, fees come with our services. We like to be as transparent as possible in advance. On this page you will find the rates for our most common services and/or products.
Our rates are exclusive of VAT and apply as starting prices
Advice & mediation | |
Starter | € 2.870,- |
Forward | € 4.000,- |
Remodeler | € 4.000,- |
Investment property | € 4.700,- |
Self-employed entrepreneur | € 130,- surcharge for sole proprietorship |
€ 260 surcharge for one BV | |
€ 525 surcharge for multiple BVs | |
2nd quote from another lender | € 390.- |
Bridging credit | Service |
Management | |
Interest resources | € 412,50 |
Interest redemption | € 412,50 |
Mortgage conversion (change linked product) | € 412,50 |
Remove top storage | € 287,50 |
Extend term | € 2.610,- |
Mortgage Increase | € 2.870,- |
Dismissal of joint and several liability | € 4.700,- |
Possible surcharges: FGV, policy surrender, death risk insurance, self-employed, interest funds, interest surrender, remove top premium. |
|
Capital/Life Insurance | |
Tax-free continuation | € 517,50 |
Policy surrender | € 287,50 |
Basic life insurance (advice based on borrowing capacity) | € 310 per policy + € 60 per year |
Life insurance extended (advice based on disposable income) | €412.50 per advice on top of the annual cost per policy (see above) |
Switching mutual funds | € 157,50 |
Related services | |
Modify issued quotation | € 130,- |
Appraisal report up to € 800,000 without rebuilding (up to 250m2) | € 715,- |
Appraisal report up to €800,000 with rebuild (up to 250m2) | € 767,50 |
Appraisal report from € 800,000 without rebuilding | € 1.040,- |
Appraisal report from € 800,000 with conversion | € 1.090,- |
Energy label (up to 350m2) | € 420,- |
Building inspection | € 430,- |
Arrange bank guarantee | Service |
Notary arrange | Service |
Additional services | |
Change preliminary assessment | from € 130 per assessment |
Income tax return | €220 per person |
Estate planning: estate mapping | from € 1,050 (simple) |
Estate planning: estate mapping | from € 2,450 (complex) |
Estate planning: modification of existing situation | from € 209 per hour |
Retirement Planning | from €2,350. |
Drawing up donation agreement (notarized) | from € 185 per hour |
Drafting private gift agreement | from €475,- |
Drafting loan agreement | € 205 per agreement |
Draw up repayment schedule | € 130,- |
Drafting carrier agreement | € 365,- |
Disability, annuity, death | |
AOV mediation | € 445,- |
AOV advice and mediation | € 887,50 |
Subscription option 1 | € 120 per year |
Subscription including periodic evaluation | € 275 per year |
Annuity account or insurance set up | € 520,- |
Annuity account or insurance advice expiration | € 520,- + € 182,50 per additional capital |
ORV advice and mediation | € 520 + € 60 per year |
Collective pension | |
Consulting and mediation: | |
New pension plan plus market exploration | from €3,650. |
New pension plan without market research | from €2,610 |
Existing pension plan with market exploration | from €3,130. |
Existing pension plan without market exploration | from € 2,090. |
Pension Presentation | € 860,- |
Management fee | € 200 per employee, per year (index) |
Drawing up a financial plan | € 2,350, plus € 185 per budget / desired scenario, and € 209 per consultation. |
VAT return (based on Excel) | €78 per hour |
Suppletion declaration | € 130 per declaration |
One-time start-up costs | from € 185 for 1 or 2 employees |
Payroll processing (multiple employees) | €18.50 per month |
Payroll processing (1 DGA) | € 303 per year |
Drafting employment contract | from € 150 per contract |
Income tax return | from € 219 per declaration |
Compilation of financial statements | from € 219 per hour |
Booking administration | € 68,- a € 110,- per hour |
Indicative price financial statements | |
BV + VPB declaration + Chamber of Commerce | from € 1,400. |
Standing right BV + VPB + KVK | from €865 |
ZZP (normal) | from €1,305 |
ZZP (very limited) | from € 785,- |
Other work a € 50,- to € 175,- per hour |
Dividend tax return | € 235 per declaration |
Drafting dividend resolution | € 130 per time |
Change provisional assessment (IB/VPB) | from € 130 per time |
Drafting management agreement | from € 287.50 per agreement |
Drafting money loan agreement | from € 185 per agreement |
Drafting R/C - agreement | from € 185 per agreement |
Establishing BV | € 1.150,- |
Contributing sole proprietorship to BV | from €2,870. |
rates excl. advisory hours a € 209 per hour | |
Cohabitation Contract | € 757,50 |
Marriage/partnership conditions | € 1.025,- |
Changing marriage/partnership terms | € 1.025,- |
Will equal | € 757,50 |
Will (divorce) | € 757,50 |
Wills (children) | € 757,50 |
Living will | € 757,50 |
Consulting Hours | € 209 per hour |
Estate planning (simple) | from €1,575. |
Estate planning (complex) | from € 2,650. |
Endowment plan (simple) | from € 785,- |
Donation plan (complex) | from € 1,775. |
Estate mapping (simple) | from €1,050. |
Estate mapping (complex). | from €2,450. |
Handling inheritance | € 209 per hour |
Carrier agreement | € 365,- |
Establishment of compensation rights | € 185,- |
Compensation rights annual/settlement clause | € 365,- |
Guidance determining cost of housekeeping | € 157,50 |
Basic life insurance (advice based on borrowing capacity) | € 310 per policy + € 60 per year |
Life insurance extended (advice based on borrowing capacity) | € 412 per advice on top of the annual cost per policy |
Price changes and printing errors reserved. Prices effective 1-1-2024.